AGROPRIME 16L Battery Sprayer Professional Grade Electric Pump Sprayer 12V 8AH
₹3,639.00 Original price was: ₹3,639.00.₹2,799.00Current price is: ₹2,799.00.
Verified Seller On IndiaMART
Top Brand On Flipkart
Top Brand On Amazon
Trusted
Delivery
AGROPRIME 16L Battery Sprayer – Powerful Professional Grade Electric Pump Sprayer
AGROPRIME 16L Battery Sprayer is a professional grade electric pump sprayer (इलेक्ट्रिक पंप स्प्रेयर) manufactured by Agroprime — designed as a 16-litre battery operated sprayer (16 लीटर बैटरी ऑपरेटेड स्प्रेयर) with a powerful 12V x 8AH rechargeable battery (12V x 8AH रिचार्जेबल बैटरी) and electric pump technology (इलेक्ट्रिक पंप तकनीक).
The built-in electric pump delivers consistent, high-pressure spray output at the push of a button — eliminating the need for manual pumping. The powerful 12V 8AH battery provides hours of continuous spraying on a single charge.
This professional grade sprayer is built for pesticide spraying (कीटनाशक छिड़काव), insecticide application (कीटनाशी लगाना), herbicide spraying (खरपतवारनाशी छिड़काव), fungicide spraying (कवकनाशी छिड़काव), and liquid fertilizer application (तरल उर्वरक छिड़काव).
India has over 146 million farmers who depend on crop protection chemicals for healthy yields. AGROPRIME 16L Battery Sprayer with electric pump technology provides an effortless, consistent, and professional-grade spraying solution for Indian farmers, gardeners, and agricultural workers.
Key Features
| Feature | Description |
|---|---|
| 16 Litre Capacity | Large 16-litre tank — extended spraying sessions without frequent refilling |
| Electric Pump Technology | Built-in electric pump — consistent, high-pressure spray at the push of a button, no manual pumping |
| 12V x 8AH Rechargeable Battery | Powerful 12V 8AH battery — long-lasting charge for hours of continuous electric pump spraying |
| Professional Grade Build | Heavy-duty professional construction — designed for demanding, regular agricultural use |
| High Pressure Output | Electric pump delivers high pressure — effective spray reach for tall crops, trees, and large areas |
| Effortless Operation | Push-button electric pump — zero physical effort, reduces arm fatigue during long sessions |
| Consistent Spray Pressure | Electric pump maintains uniform pressure — even spray coverage compared to manual pumping |
| Brand: Agroprime | Trusted Agroprime brand — professional-grade agricultural equipment |
| Adjustable Nozzle | Adjustable spray nozzle — fine mist to jet stream for different spraying requirements |
| Ergonomic Design | Comfortable straps and balanced weight distribution — easy to carry during extended field use |
Key Uses
- Pesticide Spraying (कीटनाशक छिड़काव) — effective application of pesticides to protect crops from insects and pests
- Insecticide Application (कीटनाशी लगाना) — spraying insecticides on crops, vegetables, and fruit trees
- Herbicide Spraying (खरपतवारनाशी छिड़काव) — weed control through herbicide application in fields and farms
- Fungicide Spraying (कवकनाशी छिड़काव) — applying fungicides to prevent and control crop diseases
- Liquid Fertilizer Application (तरल उर्वरक छिड़काव) — foliar feeding and liquid nutrient application on crops
- Garden & Nursery Spraying (बगीचे और नर्सरी में स्प्रेइंग) — plant care and pest control in gardens and nurseries
- Orchard Spraying (बगीचे में छिड़काव) — pest and disease control in fruit orchards — electric pump reaches tall trees
- Vegetable Farm Spraying (सब्जी खेत में छिड़काव) — crop protection for vegetable cultivation
- Sanitization & Disinfection (सैनिटाइज़ेशन और कीटाणुशोधन) — spraying disinfectants in farms, poultry, and livestock areas
- Large Area Spraying (बड़े क्षेत्र में छिड़काव) — electric pump enables fast, consistent coverage of large farms without fatigue
Crop Protection in India — Why AGROPRIME Electric Pump Sprayer is Essential
| Indian Farming Challenge | How AGROPRIME Electric Pump Sprayer Helps |
|---|---|
| India loses 20-25% of crop yield to pests and diseases annually | Effective pesticide and insecticide spraying — protects crops and reduces yield loss |
| Manual pumping causes arm fatigue and limits spraying duration | Electric pump — zero manual effort, reduces fatigue, enables longer spraying sessions |
| Manual sprayers produce inconsistent pressure and uneven coverage | Electric pump maintains consistent pressure — uniform spray coverage across all crops |
| Elderly and women farmers find manual pumping physically demanding | Push-button electric pump — effortless operation suitable for all users |
| Large farms require extended spraying hours | 12V 8AH battery + 16L tank — extended spraying for large farm coverage |
| Tall crops and trees are difficult to reach with low-pressure sprayers | Electric pump high pressure — effective spray reach for tall crops, orchard trees, and hard-to-reach areas |
| Farmers need professional-grade equipment for reliable performance | Professional grade build — heavy-duty construction for reliable, regular agricultural use |
| Frequent refilling wastes time during spraying | 16L large tank — extended spraying without frequent refilling |
Electric Pump Advantage — Why Electric Pump Technology Matters
| Electric Pump Benefit | Description |
|---|---|
| Zero Manual Pumping | Electric pump does all the work — push-button operation, no arm effort needed |
| Consistent Pressure | Electric pump delivers uniform pressure throughout — even spray coverage every time |
| No Arm Fatigue | Eliminates pumping fatigue — spray longer without tiring, cover more area per session |
| Higher Pressure Output | Electric pump generates higher pressure than manual — better reach for tall crops and trees |
| Faster Coverage | Continuous uninterrupted spraying — cover more area in less time than manual pumping |
| Professional Results | Consistent electric pump output delivers professional-grade spray quality every session |
12V x 8AH Battery Specifications
| Battery Parameter | Details |
|---|---|
| Voltage | 12V (12 Volts) |
| Capacity | 8AH (8 Ampere-Hour) |
| Battery Type | Rechargeable — sealed, maintenance-free design |
| Spraying Duration | Hours of continuous electric pump spraying on full charge |
| Charging | Rechargeable — charge overnight, use next day |
| Pump Type | Built-in electric pump — powered by 12V 8AH battery |
Battery Electric Pump vs Manual Pump Sprayer — Comparison
| Parameter | Manual Pump Sprayer | AGROPRIME Electric Pump Sprayer |
|---|---|---|
| Operation | Continuous hand pumping required | Push-button electric pump — no pumping |
| Spray Pressure | Drops between pumps — inconsistent | Consistent electric pump pressure — uniform |
| Operator Fatigue | High — arm fatigue from pumping | Low — zero pumping effort |
| Spray Duration | Limited by operator stamina | Extended — limited by battery and tank |
| Coverage Speed | Slower — pumping interrupts flow | Faster — continuous uninterrupted spraying |
| Spray Reach | Lower pressure — limited reach | Higher electric pump pressure — better reach |
| Ease of Use | Physically demanding | Effortless — push-button operation |
| Best For | Small areas, budget-conscious users | Large farms, professional use, fatigue-free spraying |
Who Can Use
| User Group | Suitability |
|---|---|
| Small and marginal farmers for crop protection | Highly Recommended |
| Medium-scale farmers for regular pesticide spraying | Highly Recommended |
| Vegetable and fruit farmers for pest control | Highly Recommended |
| Elderly and women farmers who find manual pumping difficult | Highly Recommended |
| Farmers needing professional-grade, fatigue-free spraying | Highly Recommended |
| Home gardeners and terrace garden enthusiasts | Recommended |
| Nursery operators and greenhouse farmers | Recommended |
| Orchard and plantation owners | Recommended |
| Agricultural spraying service providers | Recommended |
| Poultry and livestock farm operators for sanitization | Recommended |
| Government agricultural subsidy beneficiaries | Recommended |
| Users spraying without proper protective equipment | Always wear mask, gloves, goggles, and protective clothing when spraying chemicals |
Product Details
| Product Name | AGROPRIME 16L Battery Sprayer – Professional Grade Electric Pump Sprayer |
| Brand | Agroprime |
| Tank Capacity | 16 Litres |
| Operation Type | Battery Operated — Electric Pump |
| Battery Specification | 12V x 8AH Rechargeable Battery |
| Pump Type | Built-in Electric Pump |
| Sprayer Type | Battery Sprayer / Electric Pump Sprayer |
| Grade | Professional Grade |
| Application | Pesticide spraying, insecticide application, herbicide spraying, fungicide spraying, liquid fertilizer application, garden spraying, sanitization |
| Suitable For | Farmers, gardeners, nursery operators, orchard owners, agricultural service providers, poultry farms, elderly and women farmers |
| Product Category | Battery Sprayer / Electric Pump Sprayer / Agricultural Sprayer / Farm Equipment |
Note: Always wear protective equipment including mask, gloves, goggles, and protective clothing when spraying chemicals. Follow manufacturer guidelines for operation, battery charging, maintenance, and chemical mixing. Do not spray against the wind. Charge battery fully before use for optimal electric pump performance. Wash hands and exposed skin thoroughly after use. Keep away from children. Store chemicals safely as per label instructions. Rinse sprayer tank thoroughly after each use to prevent chemical residue buildup. Performance may vary based on chemical type, dilution, and battery charge level.
SHIPPING POLICY
At Zenith Power, we ensure safe and timely delivery of all solar and power backup products across India. Orders are carefully processed and dispatched through trusted logistics partners to provide a smooth and reliable shipping experience for our customers.
ORDER PROCESSING & DELIVERY
› Orders are processed within 1–3 business days after payment confirmation.
› Delivery timelines may vary depending on product availability and destination location.
› Tracking details are shared once the shipment has been dispatched.
Large products such as solar panels, batteries, and inverters may require special handling during transit. Delivery timelines may vary based on location and logistics availability. For any shipping-related assistance, please contact our support team.

Reviews
Clear filtersThere are no reviews yet.